Business Loan at Shree Krishna Finance Raipur
Fees and Charges for Business Loan from Shree Krishna Finance
When you think about applying for a Business Loan, the most important thing is the interest rates and the other fees involved. Check out this table to know more-
Type of fee | Applicable charges |
Rate of interest | 9.75% – 30% per annum |
Processing fee | Up to 3.54% of the loan amount (inclusive of applicable taxes) |
Documentation charges | Up to Rs. 2,360/- (inclusive of applicable taxes) |
Flexi fee | Term Loan – Not applicable Flexi Term Loan (Flexi Dropline) – Up to Rs. 999/- (inclusive of applicable taxes) Flexi Hybrid Loan (as applicable below) – A fee will be deducted upfront from the loan amount • Up to Rs. 5,999/- (inclusive of applicable taxes) for loan amount less than Rs. 10,00,000/- • Up to Rs. 7,999/- (inclusive of applicable taxes) for loan amount from Rs. 10,00,000/- to Rs. 14,99,999/- • Up to Rs. 12,999/- (inclusive of applicable taxes) for loan amount from Rs. 15,00,000/- to Rs. 24,99,999/- |
•Flexi Term Loan (Flexi Dropline): Up to 4.72% (inclusive of applicable taxes) of the total withdrawable amount as per the repayment schedule as on the date of full prepayment. •Flexi Hybrid Loan: Up to 4.72% (inclusive of applicable taxes) of the total withdrawable amount as per the repayment schedule as on the date of full prepayment. Part-prepayment •Up to 4.72% (inclusive of applicable taxes) of the principal amount of loan prepaid on the date of such partprepayment. •Not applicable for Flexi Term Loan (Flexi Dropline) and Hybrid Flexi. | |
Annual maintenance charges | Term Loan: Not applicable Flexi Term Loan (Flexi Dropline): Up to 0.295% (inclusive of applicable taxes) of the total withdrawable amount (as per the repayment schedule) on the date of levy of such charges. Flexi Hybrid Loan: Up to 1.18% (inclusive of applicable taxes) of the total withdrawable amount during initial loan tenure. Up to 0.295% (inclusive of applicable taxes) of total withdrawable amount during subsequent loan tenure. |
Bounce charges | In case of default of repayment instrument, Rs. 1,500/- per bounce will be levied. |
Penal interest | Any delay in payment of monthly instalment shall attract penal interest at the rate of 3.50% per month on the monthly instalment outstanding, from the respective due date until the receipt of monthly instalment. |
Stamp duty | Payable as per state laws and deducted upfront from the loan amount |
Mandate rejection charges | Rs. 450/- per month from the first month of due date for mandate rejected by customer’s bank until the new mandate is registered. |
Broken period interest/ pre-EMI interest | Broken period interest/ pre-EMI interest shall mean the amount of interest on loan for the number of day(s) which is(are) charged in two scenarios: Scenario 1 – More than 30 days from the date of loan disbursal till the first EMI is charged: In this scenario, broken period interest is recovered by the following methods: •For Term Loan: Deducted from the loan disbursement •For Flexi Term Loan: Added to the first instalment amount •For Flexi Hybrid Loan: Added to the first instalment amount Scenario 2 – Less than 30 days from the date of loan disbursal till the first EMI is charged: In this scenario, interest is charged only for the actual number of days since the loan was disbursed. |
Switch fee | Up to 1.18% of the loan amount (inclusive of applicable taxes) (Switch fee is applicable only in case of switch of loan. In switch cases, processing fees and documentation charges will not be applicable) |
Mandate registration charges | In case of UPI mandate registration, Re. 1 (inclusive of applicable taxes) will be collected from the customer |
*Switch Fee is applicable only in case of switch of loan. In switch cases, Processing Fees and Documentation Charges will not be applicable. |
How to Apply for a Business Loan
Applying for a Business Loan from Shree Krishna Finance in Raipur is a straightforward process. Here are the steps involved:
Step 1: Check Eligibility:
Visit the Shree Krishna Finance website and provide the necessary details to check your eligibility for the loan. This process usually takes just 2 minutes.
Step 2: Select Loan Tenure:
Once you are eligible, choose the desired loan amount and select a repayment tenure that suits your needs from the options provided.
Step 3: Upload Documents:
Upload the required documents as specified by Shree Krishna Finance.
Step 4: Amount Disbursed:
After your documents are verified and the loan agreement is signed, Shree Krishna Finance will disburse the loan amount into your bank account. In most cases, you can expect the funds to be credited within 24 hours.
Equerry Form
Please Fill out the Form Below
For More Details Contact With Us
For more details and further inquiries, please don’t hesitate to contact us. Our dedicated team at Shree Krishna Finance is here to assist you and provide the necessary information you need.
Frequently Asked Questions.
- The applicant’s age should be between 21 and 57 years.
- Income should be credited directly to their bank account.
- Minimum monthly income requirement is Rs. 13,500 for salaried individuals and Rs. 15,000 for self-employed individuals.
- CIBIL score should be above 600 or Experian score should be above 650.
You can check your eligibility within 2 minutes by visiting the Shree Krishna Finance website and providing the required details.
No, Shree Krishna Finance provides unsecured loans, so no collateral or guarantor is required.
- The loan amount ranges from Rs. 5,000 to Rs. 5 lakh, depending on your eligibility.
- You can choose a loan tenure from 12 months to 60 months, based on your eligibility and repayment capacity.
Once your documents are verified and you have signed the loan agreement, the loan amount is typically disbursed within 24 hours.